sonnen_system
Our dual-axis photovoltaic tracking systems align the solar panels to the optimum angle to the sun for power generation. This process allows the energy usually generated using static photovoltaic panels to be increased by as much as 45%. Optimal alignment is made possible by a precise astronomical control mechanism which can plot the course of the sun from any geographical location at a given time of the year. sonnen_system trackers have repeatedly proven that they can consistently deliver improved levels of photovoltaic power generation in a wide range of conditions.
Overview
Main features
- Biaxial tracking system for photovoltaic installations
- Astronomical control based on local coordinates
- Centralized monitoring via Internet
- Comprehensive safety concept: the safeguard
- Building integration feasible
- Additional yield up to 45% compared to fixed-mount installations
- Track-back function to prevent cross-shading
- 20-year warranty (depending on service agreement)
- Suitable for all panel brands
Technical Details
| sonnen_system 3_40 |
sonnen_system 3_60 |
|
| Dimensions | ||
| Size of panel surface | 385 - 485 sq.ft. | 495 - 645 sq.ft. |
| Size of supporting structure | 23 × 16.4 ft. | 23 × 21 ft. |
| Max. installation height | 66 ft. | 66 ft. |
| Weight | 1370 lb. | 1480 lb. |
| Components | ||
| Control unit | astronomical with RS 485 interface | |
| Steel construction | hot-dip galvanized acc. to DIN EN 1461 | |
| Azimuth | electromechanical slew drive 102 : 1 | |
| Elevation | electromechanical lifting spindle 225 : 1 | |
| safeguard | ||
| Wind alert system operates at wind speed | ≥ 29 mph | ≥ 29 mph |
| Type of protection | IP 54 / 65 | IP 54 / 65 |
| Voltage monitor operates at | ≤ 24V / DC | ≤ 24V / DC |
| Uninterruptible power supply | 18 - 100 Ah depending on the number of sonnen_systems | |
| Monitoring | monitoring system for the entire plant via SMA Sunny WebBox | |
| Performance | ||
| Capacity of PV generator | 5.0 - 6.5 kWp | 6.6 - 11.0 kWp |
| Operating voltage | 24V / DC | 24V / DC |
| Nominal power | max. 110 W | max. 110 W |
| Angular range | azimuth 270° / elevation 70° | |
| Angular accuracy | by 0.1° - 0.25° | |

